Description
Suunto Traverse Alpha combines strong build quality with a full set of outdoor features. It is your guide in the wild, keeping you on track with GPS/GLONASS navigation. Specific fishing and hunting features provide useful tools for your activity, including moon phase calendar, shot detection, sunrise alert, weather trend, and red backlight for nighttime use. Plan your routes and keep a diary of your fishing and hunting trips with Suunto's Movescount.com.
GENERAL
Bezel material: | Stainless steel |
---|---|
Lens material: | Sapphire crystal |
Case material: | Composite |
Strap material: | Textile material |
Weight | 75 g |
Water resistance | 100 m (according to ISO 6425) |
Battery life in time mode | 14 days |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Â |
Time, date | Â |
Alarm clock | 1 daily alarm |
Dual time | Â |
Automatic daylight saving time | Â |
Countdown timer | Â |
Stopwatch timer | Â |
Step counter | Â |
Vibration alert | Â |
UI languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, ZHÂ i |
Backlight | LED |
Configurable backlight | color / brightness / mode |
Flashlight backlight option | Â |
Button lock | customizable |
Invert display | Â |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | Â |
GPS timekeeping | Â |
CONNECTIVITY
Smartphone compatibility | iPhone, Android i |
---|---|
Data transfer | Wireless / USB cable |
Watch customization | Wireless / USB cable |
Connectivity (between devices) | Bluetooth Smart |
Compatible with Suunto Movescount App | Â |
Phone notifications on the watch | with Suunto Movescount App i |
Phone as secondary display of watch | with Suunto Movescount App i |
Photos with watch data overlays | with Suunto Movescount App i |
Suunto Movies | with Suunto Movescount App i |
Compatible with Suunto Movescount | Â |
SUUNTO APPS
Compatible with Suunto Apps | Â |
---|---|
Max. nr. of apps per sport mode | 4 |
Logging of app specific metrics | Â |
Most recommended apps by activity | Â |
Chrono, GPS, HR, weather and altitude data | Â |
Rich math functions, if/then-logic, sound, backlight, etc. | Â |
COMPASS
Digital compass | Â |
---|---|
Tilt compensation | full |
Declination correction | Â |
Direction scale | degrees / mils |
Needle | north indicator |
Bearing lock with direction indicator | Â |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
OUTDOOR FUNCTIONS
GPS TRACKING & NAVIGATION
Satellite systems | GPS, GLONASS |
---|---|
GPS recording rate | Best, Good, OK |
Battery life (GPS active) | 10, 15, 100 h i |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m' s.s'' WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 - Alaska UTM NAD27 - Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | Â |
Max. nr. of Points of Interest (POIs) | 250 |
Find back | Â |
Breadcrumb trail in real time | Â |
Track logging, viewing and sharing *Â i | Â |
Route planning with altitude profile *Â i | Â |
Route altitude graph on watch | Â |
Route points per route / POIs in watch | 1000 / 250 |
Track back | yes, incorporated with breadcrumb trail |
ALTIMETER
Barometric altitude | Â |
---|---|
GPS altitude | Â |
Combined GPS and barometric altitude (FusedAltiâ„¢) | Â |
Altitude graph | Â |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Automatic alti/baro profile | Â |
Altitude difference | in log summary, and real time as an App |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 - 9999 m |
WEATHER
Sea level pressure | Â |
---|---|
Sea level pressure graph | Â |
Weather trend indicator | Â |
Temperature | Â |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | Â |
Moon phase calendar | Â |
Automatic alti/baro profile | Â |
Storm alarm | Â |
Tide information | yes**Â i |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
TRAINING/SPORTS FUNCTIONS
SPEED AND DISTANCE
GPS Speed and distance | Integrated |
---|---|
Distance based autolaps | Â |
Log recording rate | 1, 10 s |
HEART RATE (REQUIRES A HEART RATE BELT)
Heart rate in beats per minute | Â |
---|---|
Heart rate in % of max hr | Â |
Records heart rate in swimming | yes, with Suunto Smart Sensor |
Heart rate zones *Â i | Â |
Calories | Â |
Log recording rate | 1, 10 s |
TRAINING, PLANNING & ANALYSIS
Chrono | Â |
---|---|
Laps | > 1000 |
Autopause | Â |
Memory left indicator | Â |
Log summary on the watch with lap details | Â |
Customizeable sport modes and displays | 5 modes / 4 displays per mode |
Training analysis*Â i | Â |
Training logbook with story and image support *Â i | Â |
GPS track analysis*Â i | Â |
Compatible with online sports communities i | Strava, TrainingPeaks, MapMyFitness and others i |
Step counter | daily steps and calories, weekly, monthly, yearly trend |
RUNNING
Running pace | Â |
---|---|
Suunto FusedSpeedâ„¢ | Â |
Average pace in real time | Â |
Lap comparisons by kilometer/mile *Â i | Â |
CYCLING
Cycling speed | based on GPS |
---|---|
Average speed in real time | based on GPS |
HUNTING
Automatic shot detection i |  |
---|---|
Hunting specific POI types | Â |
Moon phase calendar | Â |
Moonrise / moonset alert | Â |
Moonrise and moonset times for selected date | Â |
Red backlight, compatible with night vision goggles | Â |
Sunrise / sunset alert | Â |
FISHING
Fishing specific POI types | Â |
---|---|
Moon phase calendar | Â |
Moonrise / moonset alert | Â |
Moonrise and moonset times for selected date | Â |
Sea level pressure graph | Â |
Storm alarm | Â |
Sunrise / sunset alert | Â |
Temperature | Â |
Weather trend indicator |