Description
Powered by a 800mAh Battery with a max output of 180 Lumens
â— Perfect bike tail light for Road Riding, Urban Cycling, and Daily Commuting
◠260° of visibility for all-around protection
â— Memory function, battery indicator, and rechargeable via USB cable
| GENERAL DATA | |
| Max. Performance (lumens) | 180 |
| Charge type | Micro-USB Charging |
| Compatible Batteries | 3.7V 800mAh Battery (Built-in) |
| Mode Operation | Single Button |
| Form/Size Factor | Small Size |
| Series | Bike Light Series |
| LIGHTING LEVELS(Constant Mode) | |
| LEVEL 1 (lumens) | 125 |
| Run-time LEVEL 1 | 1.5 hrs |
| LEVEL 2 (lumens) | 63 |
| Run-time LEVEL 2 | 2 hrs |
| LEVEL 3 (lumens) | 27 |
| Run-time LEVEL 3 | 3.5 hrs |
| LIGHTING LEVELS(Flash Mode) | |
| LEVEL 1 (lumens) | 125-0 |
| Run-time LEVEL 1 | 6 hrs |
| LEVEL 2 (lumens) | 0-125 |
| Run-time LEVEL 2 | 10 hrs |
| LEVEL 3 (lumens) | 125-0 |
| Run-time LEVEL 3 | 3.5 hrs |
| LEVEL 4 (lumens) | 0-125-0 |
| Run-time LEVEL 4 | 2.5 hrs |
| LIGHTING LEVELS(Smart Mode) | |
| LEVEL 1 (lumens) | 3-125 |
| Run-time LEVEL 1 | 18 hrs |
| LEVEL 2 (lumens) | 9-125 |
| Run-time LEVEL 2 | 3 hrs |
| LIGHTING LEVELS(All Modes) | |
| Auto Break (lumens) | 180 |
| TECHNICAL CHARACTERISTICS | |
| Waterproof | IPX6 |
| Weight (g / oz) | 37.0 / 1.30 |
| Length (mm / in) | 70.0 / 2.76 |
| Width (mm / in) | 25.0 / 0.98 |
| Height (mm / in) | 19.0 / 0.75 |
| Light Source | COB |
| Packaging | Carton Box |
| Use | Road Riding, Urban Cycling, Daily Commuting |
| Package Contents |
|
