Description
Specifications
Notice: The above appropriate parameters are lab-tested by using a 18350 Li-ion battery, it may vary due to the difference of environments and batteries. *The runtime on High is accumulated due to the over-heat protection setting.
| ANSI/NEMA FL1 | LOW | HIGH | Strobe/ Police flash |
| OUTPUT | 40 Lumen | 400 Lumen | 200 Lumen |
| Runtime | 1H 45M | 5M+ 50M* | / |
| INTENSITY | 34200cd (Max) | ||
| DISTANCE | 1200m (Max) | ||
| IMPACT RESISTANCE | 1m | ||
| WATERPROOF | IPX-8, underwater 2m | ||
| MATERIAL/ COLOR | Titanium - stonewashed | ||
| SIZE | 97*36*25.5mm (Length*Head Ø*Tube Ø) | ||
| NET WEIGHT | 203g (battery excluded) | ||
| LIGHT SOURCE | White Laser Emitter | ||
| POWER | 9W (Max) | ||
| BATTERY | 1 X 18350 Li-ion (excluded) | ||
Notice: The above appropriate parameters are lab-tested by using a 18350 Li-ion battery, it may vary due to the difference of environments and batteries. *The runtime on High is accumulated due to the over-heat protection setting.
