Specifications
| ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | Strobe/ SOS/ Beacon |
| Output | 1.5LM | 80LM | 350LM | 1000LM | 1600LM | 1000LM |
| Runtime | 24D | 20H | 4H | 3M+2H 45M | 2M+2H 40M | / |
| Distance | 1000M (Max) | |||||
| Intensity | 250000cd (Max) | |||||
| Impact Resistant | 1m | |||||
| Waterproof | IPX8, underwater 2m | |||||
| Light Source | Luminus SFT40 LED | |||||
| Power | 20W (Max) | |||||
| Battery | 1×21700 Li-ion, max length 72mm (excluded) | |||||
| Size | 55.5*29*150mm | |||||
| Net Weight | ~210g (battery excluded) | |||||
