Description
The Fenix WT25R is a high-performance rechargeable work flashlight designed for professionals, tradesmen, and industrial use. With a maximum output of 1000 lumens and a beam distance of 721 ft (220 m), it provides powerful illumination for demanding tasks.
Its defining feature is the 105° adjustable head, which allows you to direct light exactly where needed. Combined with the magnetic base and heavy-duty pocket clip, the WT25R is ideal for hands-free operation in tight workspaces.
Powered by the included 3400mAh 18650 Li-ion battery, the WT25R is fully rechargeable via a magnetic USB charging system. It also accepts 2 × CR123A batteries for backup power. Gold-plated contacts ensure superior conductivity, while the electronic lockout function prevents accidental activation.
The flashlight offers five brightness levels plus strobe and SOS modes. Built from aircraft-grade aluminum, it’s IP66 water-resistant, drop-tested to 1 meter, and tough enough for industrial field use.
Whether on a jobsite, in the garage, or out in the field, the Fenix WT25R delivers rugged reliability, versatile mounting options, and superior brightness.
Specifications
| Specification | Detail |
|---|---|
| Model | Fenix WT25R |
| LED | Cree XP-L HI (50,000 hr lifespan) |
| Max Output | 1000 lumens |
| Beam Distance | 721 ft (220 m) |
| Modes | Turbo: 1000 lm / 3.7 hr / 721 ft High: 400 lm / 4.8 hr / 475 ft Med: 150 lm / 11 hr / 278 ft Low: 50 lm / 29 hr / 164 ft Strobe: 1000 lm SOS: 50 lm |
| Battery | 1 × 18650 (included, ARB-L18-3400) or 2 × CR123A |
| Charging | Magnetic USB charging |
| Body Material | Aircraft-grade aluminum |
| Adjustable Head | 105° |
| Magnetic Base | Yes, for hands-free use |
| Impact Resistance | 1 m |
| Waterproof Rating | IP66 |
| Size | 5.3" length × 1.6" head × 0.95" body |
| Weight | 4.8 oz (136 g) |
| Included | WT25R flashlight, 18650 battery, magnetic USB cable, lanyard, spare O-ring, manual, warranty card |
Lighting Levels / Output Chart
| Mode | Output | Runtime | Distance |
|---|---|---|---|
| Turbo | 1000 lm | 3.7 hr | 721 ft |
| High | 400 lm | 4.8 hr | 475 ft |
| Medium | 150 lm | 11 hr | 278 ft |
| Low | 50 lm | 29 hr | 164 ft |
| Strobe | 1000 lm | – | – |
| SOS | 50 lm | – | – |
