Description
The Fenix LD22 V2.0 is a lightweight, compact pen-style flashlight designed for everyday carry, professional use, and emergency backup. Upgraded with modern features, it delivers a maximum output of 800 lumens with a beam distance of 702 ft (214 m) when powered by the included ARB-L14-1100U USB-C rechargeable battery.
For added versatility, the LD22 V2.0 also supports 2 × AA batteries, making it a true dual-fuel flashlight. With five brightness levels plus strobe, it’s adaptable to any scenario—from tactical use to everyday tasks.
Built from A6061-T6 aluminum with a HAIII hard-anodized finish, the LD22 V2.0 is rugged, lightweight, and IP68 waterproof. Its slim design, detachable two-way pocket clip, and dual switch operation (tail switch for power, side switch for mode selection) make it intuitive and easy to carry.
Whether clipped in a shirt pocket, stored in a toolbox, or carried in a go-bag, the LD22 V2.0 provides powerful illumination in a slim, pen-style body—making it an ideal choice for EDC enthusiasts, professionals, and first responders.
Specifications
| Specification | Detail |
|---|---|
| Model | Fenix LD22 V2.0 |
| LED | Luminus LED |
| Max Output | 800 lumens |
| Beam Distance | 702 ft (214 m) |
| Modes (Rechargeable Battery) | Turbo: 800 lm / 54 min / 702 ft High: 350 lm / 1.66 hr / 465 ft Med: 100 lm / 7 hr / 249 ft Low: 30 lm / 22.3 hr / 141 ft Eco: 2 lm / 220 hr / 36 ft |
| Special Modes | Strobe |
| Battery | 1 × ARB-L14-1100U (included) or 2 × AA |
| Charging | USB-C rechargeable (with included battery) |
| Switches | Tail switch (power), Side switch (mode) |
| Body Material | A6061-T6 aluminum, HAIII finish |
| Waterproof Rating | IP68 (2 m submersion for 30 min) |
| Impact Resistance | 1 m |
| Size | 5.8" length × 0.85" head × 0.71" body |
| Weight | 3.3 oz (with battery) |
| Included | LD22 V2.0 flashlight, ARB-L14-1100U rechargeable battery, 2 × AA batteries, USB-C cable, holster, lanyard, spare O-ring, manual, warranty card |
Lighting Levels / Output Chart
| Mode | Output | Runtime | Distance |
|---|---|---|---|
| Turbo | 800 lm | 54 min | 214 m (702 ft) |
| High | 350 lm | 1.66 hr | 142 m (465 ft) |
| Medium | 100 lm | 7 hr | 76 m (249 ft) |
| Low | 30 lm | 22.3 hr | 43 m (141 ft) |
| Eco | 2 lm | 220 hr | 11 m (36 ft) |
| Strobe | 800 lm | – | – |
