Description
The Fenix E18R V2 takes everything you loved about the original and upgrades it into a more powerful, more efficient, and more compact everyday carry light. This tiny EDC powerhouse pumps out up to 1200 lumens with a beam throw of 479 feet, all from a flashlight less than 3 inches long.
With USB-C fast charging, a built-in magnetic tailcap, and a high-performance 16340 battery included, the E18R V2 is built for people who expect more from their gear. It features intelligent thermal regulation, electronic lockout, and a self-defense strobe, making it an ideal choice for urban commuting, camping, or everyday emergencies.
Specifications
| Feature | Details |
|---|---|
| Max Output | 1200 lumens (Turbo) |
| LED Type | Luminus SST40 (50,000 hr lifespan) |
| Beam Distance | Up to 479 ft (146 m) |
| Body Material | A6061-T6 aluminum with HAIII hard-anodized finish |
| Waterproof Rating | IP68 (submersible to 6.5 ft for 30 mins) |
| Drop Resistance | 1 meter |
| Charging Port | USB Type-C |
| Battery Included | ARB-L16-700P 16340 Rechargeable |
| Lockout Mode | Yes (double-click to enable/disable) |
| Magnetic Base | Yes |
| Pocket Clip | Dual-direction steel clip |
| Size | 2.64" × 0.87" |
| Weight | 1.98 oz (with battery) |
Output Modes
| Mode | Lumens | Runtime | Beam Distance |
|---|---|---|---|
| Turbo | 1200 | 30 min | 479 ft |
| High | 350 | 1.33 hrs | 266 ft |
| Medium | 150 | 2.5 hrs | 174 ft |
| Low | 30 | 15 hrs | 76 ft |
| Moonlight | 1 | 200 hrs | 30 ft |
| Strobe | 1200 | — | — |
What’s Included
-
Fenix E18R V2 Flashlight
-
ARB-L16-700P Rechargeable 16340 Battery
-
USB Type-C Charging Cable
-
Wrist Strap Lanyard
-
Spare O-Ring
-
User Manual
-
Warranty Card
